| Source | Amount | % |
|---|---|---|
| Shopping | 8 € | 54.2% |
| Interests | 6 € | 39.6% |
| Other shopping | 1 € | 6.1% |
| TOTAL | 15 € | 100% |
| Category | Amount | % |
|---|---|---|
| Rent | 78 € | 27.8% |
| Villa | 69 € | 24.5% |
| School | 44 € | 15.7% |
| Shopping | 23 € | 8.3% |
| Transportation | 14 € | 5.1% |
| Supermarket | 9 € | 3.1% |
| Healthcare | 8 € | 2.9% |
| Bills | 8 € | 2.7% |
| Amazon | 5 € | 1.9% |
| Home & Garden | 5 € | 1.7% |
| Entertainment | 3 € | 1.2% |
| Taxes | 3 € | 1.1% |
| Gifts & Donations | 3 € | 1.1% |
| Other shopping | 3 € | 1.1% |
| Food and Dining | 2 € | 0.6% |
| Internet bills | 2 € | 0.6% |
| Cafe | 1 € | 0.5% |
| TOTAL | 281 € | 100% |
| Bank | End Balance | Change |
|---|---|---|
Asset 27 (bank)
|
6.603 € | +268 € |
Asset 28 (bank)
|
3.455 € | -26 € |
Asset 14 (bank)
|
319 € | -19 € |
Asset 16 (bank)
|
138 € | +0 € |
Asset 7 (bank)
|
100 € | +0 € |
| TOTAL | 10.616 € | +222 € |
| Asset | End Balance | New Invested | Performance |
|---|---|---|---|
Asset 29 (deposit)
|
3.125 € | +0 € | +0 € |
Asset 44 (pension)
|
296 € | -67 € | +75 € |
Asset 43 (pension)
|
85 € | +0 € | +0 € |
Asset 45 (pension)
|
18 € | +0 € | +0 € |
| TOTAL | 3.524 € | -67 € | +75 € |